MEMBERSHIP PLANS
End of Season Pricing
Being accepted as a member of the WA Sporting Car Club brings many privileges but also responsibilities. These responsibilities are outlined in the WASCC Rules of Association (Constitution) which can be viewed HERE. Please familiarise yourself with the document (especially Article 11 on page 11) before making the commitment of applying for membership.
MEMBERSHIP INCLUSIONS End of Season Pricing | GENERAL RACING $95 | ULTIMATE RACING $450 | CLUB MEMBER (former YCOT/Spectator) $50 | ULTIMATE CLUB $225 | JUNIOR CLUB $30 |
---|---|---|---|---|---|
Race Entry (includes Race Round Tuning Day | Access to Enter | All Included | No | Access to Enter | No |
Tarmac Sportz Entry | Access to Enter | All Included | Access to Enter | Access to Enter 5 Included | Access to Enter |
Number of Tuning Days | 1 | All Included | 1 | 1 | 1 |
Access to Hire Carport on Race Day | Yes | All Included | Yes | Yes | Yes |
Member Rates for All Member Events | Yes | Yes | No | No | No |
Member Rates for Tarmac Sportz | Yes | Yes | Yes | Yes | Yes |
Free Spectator Admission to WASCC Events | Yes | Yes | Yes | Yes | Yes |
Free GA to Supercars and Access to McCracken House | Yes | Yes | Yes | Yes | Yes |
Ability to Apply for an Onsite Garage | Yes | Yes | No | No | No |
Ability to Attend and Vote at AGMs * refer to 10.2.A in constitution | Yes | Yes | No | No | No |
Ability to Nominate for Committee | Yes | Yes | No | No | No |
BUY | BUY | BUY | BUY | BUY |
* Please note that Ultimate Memberships do not cover entry into Special Events including, but not limited to the Enduro or the Excel Nationals.
* Membership fees are reduced 2023 End of Season Price.