MEMBERSHIP PLANS
2025 Season Pricing
Being accepted as a member of the WA Sporting Car Club brings many privileges but also responsibilities. These responsibilities are outlined in the WASCC Rules of Association (Constitution) which can be viewed HERE. Please familiarise yourself with the document (especially Article 11 on page 11) before making the commitment of applying for membership.
MEMBERSHIP INCLUSIONS | GENERAL MEMBERSHIP | GENERAL MEMBERSHIP | ASSOCIATE MEMBERSHIP | GENERAL MEMBERSHIP |
---|---|---|---|---|
Ultimate Racing | General Racing | Club Member | Junior Club | |
$1,985 | $410 | $215 | $125 | |
Maximum Age 16 Years of Age at 01/01/2025 | ||||
Race Entry | All Included | Discounted Rate to Enter | Access to Enter | Access to Enter |
Number of Tuning Day/Drift Practice Vouchers | All Included | 1 | 1 | 1 |
Tarmac Sportz Entry | All Included | Discounted Rate to Enter | Discounted Rate to Enter | Access to Enter |
Tuning Day / Drift Practice Entry | All Included | Discounted Rate to Enter | Discounted Rate to Enter | Discounted Rate to Enter |
Tuning Day / Drift Practice Discount Entry Packages | All Included | Yes - Purchase Here | Yes - Purchase Here | No |
Invitation to Free Season Launch Tuning & Drift Practice Day | All Included | Yes | Yes | No |
Access to Hire Carport on Race Day | All Included | Yes | Yes | Yes |
Member Rates for Other Member Events | Yes | Yes | No | No |
Free Spectator Admission to WASCC Events | Yes | Yes | Yes | Yes |
Free GA to Supercars and Access to McCrackan House | Yes | Yes | Yes | Yes |
Ability to Apply for an Onsite Garage | Yes | Yes | No | No |
Voting Rights | Yes | Yes | No | No |
Ability to Nominate for Committee | Yes | Yes | No | No |
* Please note that Ultimate Memberships do not cover entry into Special Events including, but not limited to the Enduros or Nationals Events